Drumaness GAC
Recent Lotto Draws
| Date | Numbers | Winner | Jackpot |
|---|---|---|---|
| 18/10/2025 | 7,23,24,27 | Caroline McMullan | £ 15900.0 |
| 11/10/2025 | 1,6,11,24 | No Winner | £ 15800.0 |
| 04/10/2025 | 1,5,9,26 | No Winner | £ 13700.0 |
| 27/09/2025 | 8,9,22,25 | No Winner | £ 15600.0 |
| 20/09/2025 | 3,12,20,31 | No Winner | £ 15500.0 |
Latest Shop Products Added
General Payments
Donations
Member Registration
Gym Membership Full Payment - £100
Gym Membership Monthly Instalments - £10
Gym Membership for St Kevins Member - £120
Gym Membership for St Kevins Member Monthly Instalments - £12
Gym Membership for Non Members - £150
Gym Membership for Non Members Monthly Instalments - £15
Gym Membership for Members 50 Plus - £70
Family Gym Membership for Members - £160